
Datalogic PowerScan 9600
Ultra-rugged handheld scanning for production lines, industrial workstations and demanding plant-floor environments.
Compare Datalogic hardware for retail checkout, warehouse mobility, industrial scanning, manufacturing traceability, healthcare and asset-tracking workflows.
Featured: PowerScan 9600 Series
Each core vertical includes three recommended Datalogic products, giving software providers and end users a practical starting point for scanners, mobile computers and fixed data-capture hardware.
Recommended for direct part marking, work-in-process, quality control and automated track-and-trace applications.

Ultra-rugged handheld scanning for production lines, industrial workstations and demanding plant-floor environments.

Fixed-mount industrial imaging for automated code reading, production traceability and quality-control stations.

Rugged keypad mobile computing for material movement, work orders, production inventory and line-side operations.
Recommended for receiving, cycle counts, replenishment, picking, forklift workflows and warehouse inventory accuracy.

A strong warehouse choice for scan-intensive receiving, picking and inventory workflows that benefit from physical keys.

Touchscreen enterprise mobility for inventory, logistics and field workflows requiring a modern smartphone-style form factor.

Fixed-mount computing for forklifts, warehouse vehicles, freezer environments and high-volume pallet movement.
Recommended for staffed checkout, presentation scanning, mobile point of sale, customer service and light inventory tasks.

Compact hands-free scanning for retail counters, kiosks, pharmacies and hospitality checkout stations.

Premium handheld scanning for checkout, customer service, pharmacy, ticketing and commercial applications.

Affordable cordless scanning for retail, hospitality and light inventory applications where mobility matters.
Recommended for asset assignment, audits, maintenance history, location verification and barcode or RFID lifecycle management.

Compact enterprise mobility for asset assignment, scheduled audits, maintenance records and field verification.

Advanced handheld capture for asset check-in, identity workflows, service desks and fixed audit stations.

Combined barcode and RFID capture for asset visibility, industrial inventory and mixed-technology deployments.
Compare the major Datalogic product families by hardware type, form factor, data-capture capability, deployment environment and best-fit workflow.
| Model / Family | Category | Form Factor | Capture / Technology | Durability or Deployment | Best Fit | Typical Industries |
|---|---|---|---|---|---|---|
| QuickScan 2500 Series | General Scanner | Corded or cordless handheld | 1D / 2D barcodes | Commercial duty | Affordable checkout and light inventory scanning | Retail, hospitality, offices |
| Gryphon 4500 Series | Premium Scanner | Corded or wireless handheld | 1D / 2D, Green Spot feedback | Premium commercial duty | High-performance general-purpose scanning | Retail, healthcare, commercial |
| Gryphon 4600 Series | Premium Scanner | Handheld | Advanced barcode and identity capture | Enterprise commercial use | Asset tracking, customer service and identity workflows | Retail, field service, government |
| PowerScan 9100 Series | Industrial Scanner | Ultra-rugged handheld | 1D barcode scanning | Warehouse and plant-floor use | Legacy 1D industrial applications | Warehouse, manufacturing |
| PowerScan 9500 Series | Industrial Scanner | Corded or wireless handheld | 1D / 2D; AR configurations | Ultra-rugged | Warehouse, logistics and long-range scanning | Distribution, transportation, manufacturing |
| PowerScan 9600 Series | Industrial Scanner | Corded or wireless handheld | 1D / 2D; multiple scan engines | IP65 / IP67-class industrial platform | Demanding industrial and traceability workflows | Manufacturing, warehouse, logistics |
| PowerScan RFID | RFID Scanner | Rugged handheld | Barcode plus RFID | Industrial deployment | Combined barcode and RFID data capture | Assets, inventory, manufacturing |
| Magellan 1500i | Presentation Scanner | Compact countertop | 1D / 2D barcodes | Customer-facing POS | Hands-free checkout and kiosk scanning | Retail, hospitality |
| Magellan 3600VSi | In-Counter Scanner | Vertical in-counter | Multi-plane barcode capture | High-volume checkout | Grocery and retail lanes | Grocery, mass retail |
| Magellan 9300i / 9900i | Bioptic Scanner | In-counter multi-plane | High-volume barcode capture | Enterprise checkout | Fast staffed checkout lanes | Grocery, retail |
| Memor 11 | Mobile Computer | Touchscreen handheld | Integrated barcode scanning | Enterprise mobile use | Retail, field service and light logistics | Retail, service, inventory |
| Memor 30 / 35 | Mobile Computer | Touchscreen handheld | Integrated enterprise scanning | Rugged mobile platform | Logistics, manufacturing and field mobility | Warehouse, manufacturing, field service |
| Skorpio X5 | Mobile Computer | Keypad handheld | Standard, mid-range and XLR options | Fully rugged warehouse platform | Picking, receiving, replenishment and inventory | Warehouse, distribution, manufacturing |
| Falcon X4 | Mobile Computer | Keypad handheld | Integrated barcode scanning | Rugged legacy platform | Established warehouse applications | Warehouse, manufacturing |
| Joya Touch 22 | Self-Shopping Device | Consumer-facing handheld | Barcode scanning and touchscreen | Retail deployment | Self-shopping and assisted selling | Grocery, retail |
| CODiScan / HandScanner | Wearable Scanner | Hands-free wearable | 1D / 2D scanning | High-motion warehouse use | Picking, sorting and replenishment | Warehouse, parcel, manufacturing |
| Rhino II | Vehicle Computer | 10-inch or 12-inch fixed mount | Touchscreen computing platform | Forklift and cold-storage options | Vehicle-mounted warehouse workflows | Distribution, freezer, manufacturing |
| Matrix 220 | Fixed Reader | Compact fixed-mount imager | 1D / 2D and DPM applications | Industrial automation | Compact traceability stations | Electronics, automotive, packaging |
| Matrix 320 | Fixed Reader | Industrial fixed-mount imager | High-performance code reading | Automated production environments | Track-and-trace and quality control | Manufacturing, logistics |
| Memor 17 HC | Healthcare Mobile | Disinfectant-ready handheld | Integrated barcode scanning | Clinical deployment | Patient identification and medication workflows | Hospitals, laboratories, pharmacy |
| Gryphon HC / PowerScan HC | Healthcare Scanner | Handheld scanner | Healthcare barcode capture | Disinfectant-ready configurations | Specimens, medications and patient ID | Healthcare, laboratories |
Match the product family to the workflow, operating environment, scan distance and required durability.
Inventory, replenishment, forklifts, packing and shipping.
Checkout, mobile selling, price checks, order pickup and customer service.
Direct part marking, inspection, work-in-process and plant-floor mobility.
Patient identification, specimen tracking, medication and clinical workflows.
Route work, inspections, proof of service and mobile inventory.
Parcel handling, cross-docking, proof of delivery and distribution.
Confirm the complete SKU, interface, radio, charging method and included kit components before ordering.
USB, RS-232 and Ethernet cradle options for cordless scanners and mobile computers.
Replacement batteries, multi-slot chargers and wireless charging accessories.
Host cables matched to the scanner, cradle, workstation and interface.
Protective boots, holsters, vehicle mounts and workstation holders.
Forklift mounts, heated configurations and cold-storage components.
Service programs and lifecycle support for enterprise deployments.