Zebra
Zebra, ZD411, 2" Thermal Transfer Label Printer, USB, Ethernet, Bluetooth
Zebra, ZD411, 2" Thermal Transfer Label Printer, USB, Ethernet, Bluetooth
SKU:ZD4A022-T01E00EZ
Zebra ZD411t Thermal Transfer Desktop Label Printer
A compact 2-inch thermal transfer printer designed for durable labels, small barcodes and space-limited workstations. The Zebra ZD411t combines thermal transfer and direct thermal printing in an ultra-compact desktop design. It is ideal for organizations that need long-lasting narrow labels for assets, components, laboratory samples, retail merchandise, identification and compliance workflows.
Product Description
The Zebra ZD411t is the thermal transfer version of Zebra's compact ZD411 desktop printer. Unlike a direct thermal-only model, the ZD411t uses a ribbon to create durable output that can better withstand handling, abrasion, light, moisture and longer storage periods when paired with the correct label material and ribbon formulation. It can also operate in direct thermal mode for applications that do not require a ribbon.
With a print width of approximately 2.2 inches, the ZD411t is built for narrow labels, tags and receipts rather than standard 4-inch shipping labels. Available in 203 dpi and 300 dpi configurations, it can support general barcode labeling as well as small text, compact 2D barcodes and detailed graphics. USB and USB Host are standard, while Ethernet, serial and wireless connectivity are available through configured or field-installable options.
Key Features and Capabilities
- Thermal transfer and direct thermal printing
- Compact 2-inch desktop footprint
- 203 dpi and 300 dpi configurations
- Up to approximately 6 ips at 203 dpi
- USB 2.0 and USB Host standard
- Ethernet, serial and wireless options
- Optional label dispenser and cutter
- Supports ZPL and EPL printer languages
- Movable media sensor for varied label formats
- Zebra DNA tools for setup, security and management
Common Use Cases
- Durable asset and equipment labels
- Small product and component identification
- Laboratory vial and sample labels
- Jewelry and specialty retail tags
- Electronics and cable identification
- Inventory bin and shelf labels
- Document and evidence tracking labels
- Healthcare supply and pharmacy labels
Industries That Use the Zebra ZD411t
Common ZD411t Configurations and Known SKUs
The following are representative U.S. orderable configurations. Zebra offers additional combinations based on resolution, connectivity, dispenser, cutter, region and included power cord.
| Part Number / SKU | Configuration Title | Best Fit |
|---|---|---|
| ZD4A022-T01M00EZ | ZD411t Thermal Transfer, 203 dpi, USB, USB Host, Modular Connectivity Slot, BTLE5, U.S. Cord | General-purpose deployments that may add Ethernet, serial or wireless later. |
| ZD4A022-T01E00EZ | ZD411t Thermal Transfer, 203 dpi, USB, USB Host, Ethernet, BTLE5, U.S. Cord | Networked workstations and shared desktop printing. |
| ZD4A022-T01X01EZ | ZD411t Thermal Transfer, 203 dpi, USB, USB Host, Wi-Fi 6/6E, Bluetooth 5.3, U.S./Canada | Modern wireless deployments and mobile workstation connectivity. |
| ZD4A023-T01M00EZ | ZD411t Thermal Transfer, 300 dpi, USB, USB Host, Modular Connectivity Slot, BTLE5, U.S. Cord | Small text, compact barcodes and detailed label graphics. |
| ZD4A023-T01E00EZ | ZD411t Thermal Transfer, 300 dpi, USB, USB Host, Ethernet, BTLE5, U.S. Cord | High-resolution networked label printing. |
| ZD4A023-T01X01EZ | ZD411t Thermal Transfer, 300 dpi, USB, USB Host, Wi-Fi 6/6E, Bluetooth 5.3, U.S./Canada | High-resolution wireless applications. |
| ZD4A022-T11E00EZ | ZD411t Thermal Transfer, 203 dpi, Ethernet, Integrated Dispenser/Peeler, BTLE5, U.S. Cord | Workflows where operators apply labels immediately after printing. |
| ZD4A023-T21E00EZ | ZD411t Thermal Transfer, 300 dpi, Ethernet, Integrated Cutter, BTLE5, U.S. Cord | Continuous media, tags and individually cut labels. |
Important: Confirm the complete Zebra part number before ordering. A single character may change print method, resolution, connectivity, media handling, regional certification or included power cord.
Compatible Accessories and Upgrade Options
| Part Number | Accessory / Option | Purpose |
|---|---|---|
| P1112640-015 | Ethernet Connectivity Module | Adds wired Ethernet to compatible modular-slot configurations. |
| P1112640-016 | Serial Connectivity Module | Adds serial connectivity for legacy systems and specialized equipment. |
| P1112640-017A | 802.11ac Wi-Fi / Bluetooth Wireless Module | Adds wireless connectivity to compatible U.S. and Canadian configurations. |
| P1117258-230 | ZD411t Label Dispenser Kit | Peels labels from the liner and presents them for immediate application. |
| P1117258-231 | ZD411t Cutter Kit | Cuts compatible labels, tags or continuous media after printing. |
| P1117258-232 | 203 dpi ZD411t Printhead Kit | Replacement printhead for 203 dpi thermal transfer models. |
| P1117258-233 | 300 dpi ZD411t Printhead Kit | Replacement printhead for 300 dpi thermal transfer models. |
| ZD4BAT-BASE | Battery Base | Supports cart-based and mobile desktop printing when paired with a compatible battery. |
Accessory compatibility can depend on the installed front panel, connectivity slot and exact printer configuration. Verify fit before ordering.
Labels, Ribbons and Consumables
| Part Number | Consumable | Typical Application |
|---|---|---|
| 10005850 | Zebra Z-Perform 2000T, 2 x 1 in. Thermal Transfer Paper Labels | General barcode, inventory, shelf and product labeling. |
| 03200ZD25707 | Zebra 3200 Wax/Resin Ribbon, 57 mm x 74 m | Durable printing on coated paper and selected synthetic labels. |
| 06100ZD25707 | Zebra 6100 Wax/Resin Ribbon, 57 mm x 74 m | General wax/resin applications requiring good smudge resistance. |
| 05095ZD25707 | Zebra 5095 Resin Ribbon, 57 mm x 74 m | High-durability synthetic labels exposed to abrasion or chemicals. |
| 800132-102 | Zebra 3200 Wax/Resin Ribbon, 56 mm x 74 m, 12/Box | Bulk ribbon supply for common full-width ZD411t applications. |
| 05100NT05707 | Zebra 5100 Premium Resin Ribbon, 56 mm x 74 m | Premium synthetic and specialty-label applications. |
| Cleaning Pen / Swabs | Printhead and Platen Cleaning Supplies | Routine maintenance to reduce residue and preserve print quality. |
Ribbon width should be at least as wide as the label liner while remaining within the printer's supported ribbon width. Label face stock, adhesive and ribbon chemistry must be matched to the environment and required label life.
Choosing Between 203 dpi and 300 dpi
