
PD9630
Fixed workstations, production cells, shipping benches and reliable cable-based deployments.
- No battery management
- USB / RS-232 multi-interface
- SR, HP, AR, DPX and DC engines
Compare the corded PD9630, STAR Cordless PM9600, Bluetooth PBT9600 and PowerScan 9600 RFID platforms. Choose the correct scan engine, interface, cradle, keypad, battery and complete kit for warehouse, manufacturing, transportation, healthcare and retail traceability workflows.
Start with the communication method or RFID requirement, then select the correct optical engine and kit.
Start with how the scanner connects. Then select the correct scan engine, keypad, cradle and kit configuration.

Fixed workstations, production cells, shipping benches and reliable cable-based deployments.

Managed industrial cordless deployments using Datalogic STAR radio and dedicated base stations.

Flexible Bluetooth scanning for PCs, tablets, mobile computers, forklifts and cordless workstations.
| Feature | PD9630 | PM9600 | PBT9600 |
|---|---|---|---|
| Communication | Corded | STAR Cordless radio | Bluetooth |
| Best fit | Fixed stations and direct cable connections | Managed industrial cordless systems | Flexible Bluetooth and cradle deployments |
| Battery | Not required | Wireless charging and removable-battery configurations | Wireless charging and removable-battery configurations |
| Display / keypad | Not applicable to the standard corded workflow | Available on select 4-key and 16-key models | Available on select display and keypad models |
| RFID | No | No RFID version in the current family | Available on specific PBT9600 RFID models |
The optical engine determines barcode size, working distance, surface compatibility and specialty capture capability.
General 1D/2D scanning for receiving, shipping, production and inventory.
Stronger decoding flexibility for demanding labels and higher-density codes.
Near-to-far scanning for items, pallets, rack labels and forklift workflows.
Designed for marks applied directly to metal, plastic and manufactured components.
Color image capture for signatures, condition records and documentation.
Specific Bluetooth models combine 1D/2D scanning with UHF RFID read/write.
The PowerScan 9600 RFID family is based on the Bluetooth PBT9600 platform. It allows operators to capture visible barcodes and UHF RFID tags without switching devices.
These are practical starting configurations representing the corded, STAR Cordless and Bluetooth RFID platforms. Confirm availability and complete kit contents before ordering.

Auto Range corded scanner with CAB-553 USB cable. A strong starting point for shipping benches, production stations and near-to-far warehouse scanning.

High Performance STAR Cordless configuration with display and 16-key keypad for managed industrial workflows requiring operator interaction.

North American Bluetooth kit combining 1D/2D barcode scanning and UHF RFID capture with cradle, cable, power supply and US cord.
Use this table to distinguish the communication platform, scan engine and package type. It includes representative North American configurations and is not a complete global SKU list.
| SKU | Platform | Capture Engine | Connectivity | Package Type | Typical Contents or Notes |
|---|---|---|---|---|---|
| PD9630-SR | PD9630 | Standard Range | Corded multi-interface | Scanner only | Scanner body; interface cable normally selected separately. |
| PD9630-SRK1 | PD9630 | Standard Range | USB | USB kit | Common configuration pairing the scanner with a CAB-553 coiled USB cable. |
| PD9630-HPK1 | PD9630 | High Performance | USB | USB kit | High-performance corded scanner with USB cable configuration. |
| PD9630-ARK1 | PD9630 | Auto Range | USB | USB kit | Near-to-far corded scanning for shipping, racks, pallets and production. |
| PD9630-DPXK1 | PD9630 | Direct Part Marking | USB | USB kit | Designed for difficult direct marks on manufactured components. |
| PD9630-DCK1 | PD9630 | Document Capture | USB | USB kit | Color image and document-capture configuration. |
| PM9600-HP433RB | PM9600 | High Performance | STAR Cordless 433 MHz | Scanner only | Removable-battery scanner; compatible cradle and interface ordered separately. |
| PM9600-DKHP433RK10 | PM9600 | High Performance | STAR Cordless 433 MHz / USB base | Complete kit | Display and 16-key scanner with compatible cradle, USB cable and power components. |
| PBT9600-SRRB | PBT9600 | Standard Range | Bluetooth | Scanner only | Removable-battery Bluetooth scanner without complete cradle kit. |
| PBT9600-SRRBK10US | PBT9600 | Standard Range | Bluetooth / USB cradle | US USB kit | Scanner, BC9630-BT cradle, CAB-552 cable, power supply and US cord. |
| PBT9600-HPRBK10US | PBT9600 | High Performance | Bluetooth / USB cradle | US USB kit | High-performance scanner with Bluetooth cradle and common US power components. |
| PBT9600-ARRBK10US | PBT9600 | Auto Range | Bluetooth / USB cradle | US USB kit | Auto Range Bluetooth scanner for forklift, rack and pallet workflows. |
| PBT9600-DPXRBK10US | PBT9600 | Direct Part Marking | Bluetooth / USB cradle | US USB kit | Bluetooth DPX configuration with common cradle, cable and power components. |
| PBT9600-SRRFK10US | PBT9600 RFID | Standard Range + UHF RFID | Bluetooth / USB cradle | US RFID kit | Barcode and RFID scanner with regional RFID configuration and complete USB kit. |
| PBT9600-DKDCRK10US | PBT9600 RFID | Document Capture + UHF RFID | Bluetooth / USB cradle | Advanced US RFID kit | Advanced RFID configuration with display, 16-key keypad and complete cradle kit. |
A short family name such as PD9630 or PBT9600 does not identify the complete package. Confirm the full manufacturer SKU before claiming that a cable, cradle, battery, power supply, regional cord, display, keypad or RFID frequency is included.
Scanner-only part numbers may not include the cable, cradle, power supply or regional power cord.
Many PD9630 USB kits include the scanner and CAB-553 coiled USB cable.
Many PD9630 serial kits include the scanner and CAB-549 coiled RS-232 cable.
PM and PBT kits may include the scanner, BC9630 cradle, CAB-552, power supply and regional cord.
Compatible BC9680 and BC9681 configurations support Ethernet and select industrial networks.
US and EU suffixes may identify power-cord differences or regional RFID frequencies.
Best for replacements or locations where compatible cables and bases are already installed.
The scanner is only one part of the deployment. Cordless systems may also require the correct base, host cable, power supply, regional cord, spare battery, charger and mounting hardware.
| Accessory | Part Number | Used With | Purpose |
|---|---|---|---|
| Removable battery pack | RBP-PM96 | Compatible PM9600 / PBT9600 configurations | Replacement or spare removable battery. |
| 2-slot battery charger master | MC-P096-M2 | Removable PowerScan 9600 batteries | Charges two compatible batteries; verify power components. |
| 4-slot battery charger master | MC-P096-M4 | Removable PowerScan 9600 batteries | Higher-capacity spare-battery charging for multi-shift operations. |
| USB Type-A straight cable | CAB-552 | Compatible BC96xx cordless bases | Common straight USB cable used in many cordless kits. |
| USB Type-A coiled cable | CAB-553 | PD9630 corded configurations | Common coiled USB cable used in many corded kits. |
| RS-232 straight cable | CAB-548 | Compatible BC96xx cordless bases | Serial connection for industrial and legacy host systems. |
| RS-232 coiled cable | CAB-549 | PD9630 corded configurations | Coiled serial cable for corded industrial workstations. |
| Protective case / belt holster | PC-P096 | PowerScan 9600 handhelds | Protects and carries the scanner between tasks. |
| Desk / wall holder | HLD-P096 | PowerScan 9600 handhelds | Stationary storage when the scanner is not in use. |
| Hands-free stand | STD-P096 | PowerScan 9600 handhelds | Supports presentation-style and hands-free scanning. |
| Vehicle-mount kit | VMK-P096 | Forklifts and industrial vehicles | Secures the scanner or compatible base in vehicle workflows. |
| Cradle wall bracket | WBR-P096 | Compatible BC96xx bases | Wall or vertical-surface mounting for the cradle. |
| 12V power adapter | 8-0935 | Compatible complete cordless kits | External power supply used with many cradle configurations. |
| US power cord | 6003-0941 | North American powered kits | Regional cord for compatible external power supplies. |
The correct PowerScan configuration depends on working distance, barcode quality, host connection, mobility requirements and whether the workflow includes direct part marks, image capture or UHF RFID.
Receiving, put-away, replenishment, pallet tracking, rack scanning, picking, packing and shipping.
Work-in-process tracking, quality verification, component identification and direct part marking.
Auto Range scanning for near labels, pallets and elevated warehouse locations from the forklift.
Combined barcode and UHF RFID workflows for rapid counts, asset verification and item identification.
Specimen, supply, equipment and traceability workflows requiring durable industrial data capture.
Parcel, freight, dock, cross-docking, proof-of-condition and distribution-center scanning.
Use these related guides to compare manufacturers and select hardware for demanding warehouse and forklift workflows.
Compare PowerScan and Zebra DS3600 platforms by scan engines, cordless technology, industrial networking, RFID and deployment style.
Explore Guide → Comparison GuideCompare PowerScan 9600 and Honeywell Granit families for standard range, extended range, DPM, ruggedness and cordless workflows.
Explore Guide → Comparison GuideChoose Auto Range scanners, vehicle mounts, cordless bases and interfaces for rack, pallet and forklift scanning.
Explore Guide →PD9630 is corded, PM9600 uses Datalogic STAR Cordless radio, and PBT9600 uses Bluetooth.
Auto Range models are the strongest starting point for near-to-far pallet, rack and forklift scanning.
Choose a DPX configuration for laser-etched, dot-peened and other marks applied directly to components.
No. Scanner-only SKUs and complete kits are sold separately.
Specific Bluetooth PBT9600 RFID configurations combine UHF RFID and barcode capture.
Compatible modular bases and connection modules support Ethernet and select industrial interfaces.