Star TSP143IV
Modern 80 mm thermal receipt printer for retail, restaurant, hospitality and cloud-based POS applications.

Shop Star Micronics receipt printers, impact kitchen printers, cash drawers, scales, label printers and barcode scanners for retail, restaurant, hospitality, mobile POS and software-based checkout environments.

Browse six core Star Micronics hardware categories for checkout, kitchen, weighing, labelling and barcode scanning workflows.






Star Micronics is especially strong in connected POS printing, kitchen workflows, legal-for-trade weighing, cash management, linerless labelling and software integration.
Each recommended product below now matches the supplied Star Micronics product image. Products display in a three-column grid, including three Star Micronics scale options.
Modern 80 mm thermal receipt printer for retail, restaurant, hospitality and cloud-based POS applications.
Compact 3-inch connected receipt printer with peripheral connectivity for modern tablet and cloud POS deployments.
Impact printer built for kitchen tickets, restaurant orders and environments where heat, grease and humidity are concerns.
Cost-conscious commercial cash drawer for standard retail, restaurant and hospitality checkout environments.
Versatile commercial cash drawer for everyday retail and restaurant checkout with multiple size and till options.
Heavy-duty cash drawer for higher-volume, cash-intensive and multi-shift commercial environments.
Compact precision scale for specialty retail, pharmacy, cannabis, portion control and other small-item weighing applications.
Commercial legal-for-trade scale for grocery, deli, cannabis, food retail and point-of-sale weighing.
Legal-for-trade POS scale family for grocery, deli, food retail and other commercial weighing applications requiring multiple capacity and display configurations.
Portable 4-inch printer for mobile receipts, labels, route sales, delivery and field-service applications.
Flexible 3-inch printer for die-cut labels, continuous media, linerless labels and receipt paper.
Compact 2-inch multimedia label printer for foodservice, retail, cannabis and specialty-product labelling.
Expand beyond the core best sellers with mobile printing, mounting hardware, impact printers, barcode scanners and other product families used in complete POS and software deployments.
Portable receipt and label printers for delivery, route sales, field service and mobile POS.
Browse Mobile Printers → Tablet & POS StandsCommercial stands and mounting hardware for tablets, customer displays and checkout devices.
Browse POS Stands → Impact PrintersKitchen and dot-matrix printers for heat, grease, multi-copy forms and order tickets.
Browse Impact Printers → Barcode ScannersHandheld and wireless 1D/2D scanning for retail, restaurant and inventory workflows.
Browse Barcode Scanners → Receipt PrintersThermal, cloud-connected and compact printers for front counter and mobile POS.
Browse Receipt Printers → Cash DrawersChoice, Max and Value Series drawers for standard and cash-intensive checkout environments.
Browse Cash Drawers → Commercial ScalesLegal-for-trade and precision weighing hardware for grocery, cannabis and specialty retail.
Browse Scales → Label PrintersMultimedia, linerless and barcode label printers for foodservice, retail and product workflows.
Browse Label Printers →Every model and consumable type in the table is clickable. Star media spans thermal receipt paper, carbonless impact paper, impact ribbons, removable linerless labels, permanent linerless labels, continuous labels and die-cut barcode labels.
| Type | Model / Description | SKU | Case Qty | Size | Compatible With | Application |
|---|---|---|---|---|---|---|
| Thermal Receipt Paper | TRF58-D50-C17 SBE 12PK | 37951690 | 12 rolls | 58 mm | mPOP, mC-Print2, SK1-211 | Compact receipt and kiosk paper |
| Thermal Receipt Paper | TRF58-D50-C17 SBE 36PK | 37951700 | 36 rolls | 58 mm | mPOP, mC-Print2, SK1-211 | Higher-volume compact receipt paper |
| Thermal Receipt Paper | TRF58-D40-C12 SBE 50PK | 37990390 | 50 rolls | 58 mm | SM-L200, SM-L220i, SM-S230i, SK1-211 | Mobile receipt paper |
| Thermal Receipt Paper | TRF80-D50-C12 SBE 12PK | 37951710 | 12 rolls | 80 mm | SM-T300, SM-T300i | Mobile 3-inch receipt paper |
| Thermal Receipt Paper | TRF80-D50-C12 SBE 36PK | 37951720 | 36 rolls | 80 mm | SM-T300, SM-T300i | Higher-volume mobile receipt paper |
| Thermal Receipt Paper | TRF80-D83-C17 SBE 12PK | 37951730 | 12 rolls | 80 mm | TSP100, mC-Print3, mC-Label3, TSP650, TSP700 | Standard POS receipt paper |
| Thermal Receipt Paper | TRF80-D83-C17 SBE 25PK | 37951740 | 25 rolls | 80 mm | TSP100, mC-Print3, mC-Label3, TSP650, TSP700 | Standard POS receipt paper |
| Thermal Receipt Paper | TRF80-D83-C17 SBE 50PK | 37951750 | 50 rolls | 80 mm | TSP100, mC-Print3, mC-Label3, TSP650, TSP700 | High-volume POS receipt paper |
| Thermal Receipt Paper | TRF80-D100-C17 SBE 25PK | 37990790 | 25 rolls | 80 mm | mC-Label3 | Longer roll for receipt and multimedia printing |
| Thermal Receipt Paper | TRF112-D50-C12 SBE 12PK | 37951770 | 12 rolls | 112 mm | SM-T400i | 4-inch mobile receipt paper |
| Thermal Receipt Paper | TRF112-D100-C17 SBE 12PK | 37951790 | 12 rolls | 112 mm | TSP800 | Wide-format receipt and document paper |
| Thermal Receipt Paper | TRF112-D100-C17 SBE 25PK | 37951800 | 25 rolls | 112 mm | TSP800 | High-volume wide-format receipt paper |
| Impact Receipt Paper | RF76-D85-C17 SE 50PK | 37951840 | 50 rolls | 76 mm | SP500, SP700 | 1-ply bond kitchen and receipt paper |
| Impact Receipt Paper | RF76-D85-C17 SBE 36PK | 37990400 | 36 rolls | 76 mm | SP500, SP700 | 1-ply Star Blue Eco impact paper |
| Impact Receipt Paper | RF76-D85-C17 2P SE 50PK | 37951850 | 50 rolls | 76 mm | SP500, SP700 | 2-ply carbonless paper for duplicate copies |
| Impact Receipt Paper | RF76-D85-C17 2P SBE 36PK | 37990250 | 36 rolls | 76 mm | SP500, SP700 | 2-ply Star Blue Eco carbonless paper |
| Impact Ribbon | RC700BR / SP700 Black-Red | Model family | 1 cartridge | Black / Red | SP700, SP742 | Two-color kitchen tickets and order emphasis |
| Impact Ribbon | RC700B / SP700 Black | Model family | 1 cartridge | Black | SP700, SP742 | High-volume black kitchen and receipt printing |
| Impact Ribbon | DP8340 Black | Model family | 1 cartridge | Black | DP8340 | Legacy impact printing |
| Impact Ribbon | DP8340 Red/Black | Model family | 1 cartridge | Red / Black | DP8340 | Two-color legacy impact printing |
| Impact Ribbon | HSP7000 Black | Model family | 1 cartridge | Black | HSP7000 | Hybrid receipt and validation printing |
| Removable Linerless Label | TRK40-D83-C25 KD SBE 12PK | 37990210 | 12 rolls | 40 mm | TSP143IV SK, TSP654II SK | Diamond adhesive, repositionable |
| Removable Linerless Label | TRK40-D83-C25 KD SBE 24PK | 37990090 | 24 rolls | 40 mm | TSP143IV SK, TSP654II SK | Diamond adhesive, 170 ft rolls |
| Removable Linerless Label | TRK40-D83-C25 KF SBE 24PK | 37951970 | 24 rolls | 40 mm | TSP143IV SK | Full adhesive, residue-free removal |
| Removable Linerless Label | TRK58-D83-C25 KD SBE 24PK | 37990080 | 24 rolls | 58 mm | TSP143IV SK, TSP654II SK | Diamond adhesive linerless media |
| Removable Linerless Label | TRK58-D83-C25 KF SBE 24PK | 37951980 | 24 rolls | 58 mm | TSP143IV SK | Full adhesive linerless media |
| Removable Linerless Label | TRK80-D83-C25 KD SBE 24PK | 37990070 | 24 rolls | 80 mm | TSP143IV SK, TSP654II SK | Wide diamond adhesive linerless labels |
| Removable Linerless Label | TRK80-D83-C25 KF SBE 24PK | 37951990 | 24 rolls | 80 mm | TSP143IV SK | Wide full-adhesive linerless labels |
| Permanent Linerless Label | TRP40-D102-C25 OP SE 6PK | 37991640 | 6 rolls | 40 mm | mC-Label2, mC-Label3 | Permanent linerless media |
| Permanent Linerless Label | TRP58-D102-C25 OP SE 6PK | 37991650 | 6 rolls | 58 mm | mC-Label2, mC-Label3 | Permanent linerless media |
| Permanent Linerless Label | TRP80-D102-C25 OP SE 6PK | 37991660 | 6 rolls | 80 mm | mC-Label3 | Wide permanent linerless media |
| Continuous Linered Label | TRC40-D102-EL-C25 SBE 12PK | 37951860 | 12 rolls | 40 mm | mC-Label2, mC-Label3 | Continuous linered label stock |
| Continuous Linered Label | TRC58-D102-EL-C25 SBE 12PK | 37951870 | 12 rolls | 58 mm | mC-Label2, mC-Label3 | Continuous linered label stock |
| Continuous Linered Label | TRC80-D102-EL-C25 SBE 12PK | 37951880 | 12 rolls | 80 mm | mC-Label3 | Wide continuous linered labels |
| Die-Cut Label | TRL61-2.25x1.25-GP-D100-C25 SBE 12PK | 37951590 | 12 rolls | 2.25 × 1.25 in | mC-Label3 | General-purpose barcode and product labels |
| Die-Cut Label | TRL80-3x1-BM-D100-C31 SBE 12PK | 37967470 | 12 rolls | 3 × 1 in | TSP700, mC-Label3 | Black-mark die-cut barcode labels |
| Die-Cut Label | TRL80-3x2-BM-D100-C31 SBE 12PK | 37967480 | 12 rolls | 3 × 2 in | TSP700, mC-Label3 | Product, order and barcode labels |
| Die-Cut Label | TRL80-3x3-BM-D100-C31 SBE 12PK | 37967670 | 12 rolls | 3 × 3 in | TSP700, mC-Label3 | Larger product and operational labels |
| Die-Cut Label | TRL80-3x4-BM-D100-C31 SBE 12PK | 37967750 | 12 rolls | 3 × 4 in | TSP700, mC-Label3 | Shipping, product and compliance labels |
| Die-Cut Label | TRL111-4x6-BM-D100-C31 SBE 12PK | 37967440 | 12 rolls | 4 × 6 in | TSP800 | Wide shipping and logistics labels |
Verify printer model, paper width, roll diameter, core, label sensor, adhesive and case quantity before ordering. Star Blue Eco media is offered in bisphenol-free and Prop 65-compliant configurations. citeturn712131search3turn762015view3
Use these guides to compare printer types, interfaces, media, cash drawers, scales and complete POS hardware requirements.
Compare thermal, impact, mobile and kiosk receipt printing hardware.
Read Guide →Choose drawer size, interface, till configuration, cable and mounting method.
Read Guide →Understand capacity, increments, legal-for-trade requirements and POS integration.
Read Guide →Compare direct thermal, linerless, desktop and commercial label printing.
Read Guide →Plan terminals, printers, scanners, drawers, displays and accessories as one system.
Read Guide →Compare Windows, Android, all-in-one and modular commercial POS terminals.
Read Guide →Match barcode type, connection method and scanning form factor to the application.
Read Guide →Contact ShopPOSPortal for compatibility, replacement, accessory and project guidance.
Contact a Specialist →